ResinLab offers a series of urethane encapsulants, a softer alternative to epoxies. They can cure in a wide variety of gel times with much lower exotherm and stress.
Our urethanes also offer better performance in low temperature (-40 °C) applications as they maintain a high degree of flexibility. Additionally, our urethanes perform better than epoxies when subjected to thermal cycling and offer much better adhesion to plastics.
ResinLab takes several proactive steps to prevent moisture contamination of its urethane products. These protective steps are found in all stages of the formulation process including: raw material handling, formula creation, processing, and packaging of the finished product.
Product | Color | Viscosity (cps) | Pot Life | Hardness | Specific Gravity | Shear Strength (psi) | Temperature Range (°C) |
---|---|---|---|---|---|---|---|
UR1049 Cream | Cream | 600 | <2min | - | 1.16 | - | -40 - 121 |
UR3001HP2 Black | Black | 1,400 | 3min | 60 OO | 0.94 | - | -40 - 150 |
UR3001HP2 Clear | Clear | 2,100 | 3min | 60 OO | 0.94 | - | - |
UR3005 Black | Black | 6,500 | 5min | 40 A | 0.95 | - | -40 - 125 |
UR3005 Clear | Clear | 6,500 | 5min | 45 A | 0.93 | - | -40 - 125 |
UR3010 Black | Black | 550 | 5 - 10min | 45 A | 1.02 | - | -40 - 125 |
UR3010 Clear | Clear | 500 | 5 - 10min | 45 A | 1.01 | - | -40 - 125 |
UR6000 Black* | Black | 5,000 | 4min | 70 D | 1.48 | 475 - 1,200 | -40 - 120 |
UR6001 Black* | Black | 6,800 | 25min | 60 A | 1.34 | - | -40 - 120 |
UR6060 Clear | Clear | 1,050 | 15min | 80 A | 1.10 | 400 | -40 - 120 |
*UL recognized material
Contact an experienced representative for more information on ResinLab urethane encapsulants or request a quote.