ResinLab offers several epoxy flame retardant encapsulants which are UL listed under the component recognition program QMFZ2 Plastics – Component. These products have been tested and comply with ANSI/UL 94: “Test for Flammability of Plastic Materials for Parts in Devices and Appliances.” Several formulas carry the UL 94V0 certification to assure that in event of a fire, the epoxy will self-extinguish. We offer several systems varying in reactivity, hardness, and mix ratio.
View our UL Certification document.
Product | Color | Viscosity (cps) | Pot Life | Hardness (Shore D) | Specific Gravity | Shear Strength (psi) | Temperature Range (°C) |
---|---|---|---|---|---|---|---|
EP1195 Black | Black | 2,800 | 10min | 85 | 1.24 | 3,000 | -40 to 150 |
EP1200 Black | Black | 36,000 | 23min | 75 | 1.98 | 1,600 | -40 to 150 |
EP1282 Black | Black | 3,000 | 1h | 70 | 1.06 | 1,450 | -40 to 150 |
EP1282 Clear | Clear | 3,000 | 1h | 70 | 1.06 | 1,450 | -40 to 150 |
EP1282RC Black | Black | 1,500 | 70min | 60 | 1.06 | 1,400 | -40 to 150 |
EP1282RC Clear | Clear | 1,700 | 1h | 65 | 1.06 | 1,400 | -40 to 150 |
EP1295 Black | Black | 11,000 | 10min | 58 | 1.47 | 1,400 | -40 to 150 |
EP1340 Black | Black | 13,000 | 10 - 12min | 85 | 1.30 | 2,800 | -40 to 150 |
EP1341 | Black | 18,000 | 16min | 81 | 1.39 | 2,460 | -55 to 150 |
EP1390LC Black | Black | 14,000 | 60min | 80 | 1.32 | 1,700 | -40 to 150 |
EP1391 Black | Black | 10,000 | 70min | 85 | 1.33 | 2,100 | -55 to 150 |
SI2001 | White | 2,200 | - | 75 A | 1.08 | - | -45 to 200 |
UR6000 Black | Black | 7,000 | 4min | 70 | 1.48 | 250 - 1,600 | - |
UR6001 Black | Black | 6,800 | 25min | 60 A | 1.34 | - | - |
Contact an experienced representative for more information on ResinLab UL recognized encapsulants or request a quote.