ResinLab epoxy adhesives produce exceptionally high strength bonds to metals, ceramics, most plastics, and glass – often exceeding the strength of the substrates. They have very good water and chemical resistance with high heat resistance.
Since our epoxy adhesives are VOC-free, they have very little shrinkage upon curing and do not distort thin substrates. Workplace and environmentally friendly, they process easily in bulk as well as cartridge dispensing.
Product | Color | Viscosity (cps) | Pot Life | Hardness (Shore D) | Specific Gravity | Shear Strength (psi) | Temperature Range (°C) |
---|---|---|---|---|---|---|---|
EP1026 Black | Black | 15,500 | 3 - 5min | 85 | 1.14 | 2,500 | -40 - 90 |
EP1026 Clear | Clear | 15,000 | 3 - 5min | 85 | 1.14 | 2,500 | -40 - 90 |
EP1026HP | White | 12,500 | 3 - 5min | 80 | 1.15 | 3,500 | -40 - 130 |
EP1026T3 | White | 932,000 | 3 - 5min | 85 | 1.17 | 2,500 | -40 - 90 |
EP1056LC Black | Black | 165,000 | 30min | 80 | 1.10 | 3,500 | -40 - 150 |
EP1115 Clear | Clear | 30,000 | 8 - 12min | 80 | 1.10 | 2,500 | -40 - 130 |
EP1199 Black | Black | 9,000 | 8 - 12min | 80 | 1.06 | 1,500 | -40 - 150 |
EP1199 Clear | Clear | 9,000 | 8 - 12min | 80 | 1.06 | 1,500 | -40 - 150 |
EP11HT Gray | Gray | 300,000 | 3h | 80 | 1.25 | 2,300 - 4,200 | -40 - 150 |
EP11HTFS Gray | Gray | 750,000 | 30 - 40min | 85 | 1.28 | 2,300 | -40 - 150 |
EP1215 Black | Black | 20,500 - 24,000 | 2 - 3h | 80 | 1.03 -1.10 | 1,600 - 2,500 | -40 - 150 |
EP1225 Black | Black | 66,000 | 12min | 60 | 1.07 | 1,700 | -40 - 100 |
EP1238 White | White | 65,000 | 20min | 80 | 1.13 | 280 - 4,600 | -40 - 150 |
EP1238 Black | Black | 47,000 | 12min | 80 | 1.13 | 280 - 4,600 | -40 - 150 |
EP1290 Clear | Clear | 30,000 | >2h | 60 | 1.08 | 2,500 | -60 - 150 |
EP1290 Gray | Gray | 75,000 | >2h | 75 | 1.34 | 2,500 | -60 - 150 |
EP1305 Black | Black | 109,000 | 12 - 15min | 70 | 1.08 | 1,000 | -40 - 150 |
EP1320 | Black | 81,000 | - | 85 | 1.30 | 1,300 | -40 - 150 |
EP1320LV Black | Black | 36,000 | - | 85 | 1.30 | 1,700 | -40 - 150 |
EP1325 | Black | 500,000 | - | 85 | 1.30 | 1,500 | -40 - 150 |
EP1325LV | Black | 300,000 | - | 85 | 1.30 | 1,800 | -40 - 150 |
EP750 Black | Black | 14,500 - 15,000 | 45min - 1h | 80 | 1.03 - 1.07 | 1,550 - 2,500 | -40 - 150 |
EP750 Clear | Clear | 14,500 - 15,000 | 45min - 1h | 80 | 1.03 - 1.07 | 1,550 - 2,500 | -40 - 150 |
EP750LV Clear | Clear | 2,500 | 45min | 80 | 1.09 | 1,500 | -40 - 150 |
EP950NMF Gray | Gray | 2,000,000 - 160,000,000 | - | 85 | 1.36 - 1.40 | 2,500 | -40 - 175 |
Contact an experienced representative for more information on ResinLab epoxy adhesives or request a quote.