ResinLab Cynergy® anaerobic adhesives are also known as threadlockers or retaining compounds. They are one-component liquids that solidify in the absence of oxygen, when trapped between mated surfaces such as the threads of a nut and bolt, or between concentric assemblies. They can be sensitive to the types of metals surrounding them. Cynergy® anaerobic adhesives are available in various strengths and viscosities to adapt to a wide array of applications.
The RC 8000 Series anaerobic retaining compounds are designed for use in demanding applications to fill the spaces and surface irregularities between tightly mated cylindrical parts. These products form a tough, permanent bond which greatly enhances the torque and pullout strength. This technology increases the reliability and performance of assemblies, while reducing dependence upon maintaining costly tight machining tolerances.
Product | Color | Viscosity (cps) | Specific Gravity | Shear Strength (psi) | Temperature Range (°C) | Cure Speed (fixture/full cure) | Gap Fill (mil) |
---|---|---|---|---|---|---|---|
RC8003 | Green | 125 | 1.10 | 3,800 | -53.9 to 176.7 | 10min/8h | 5 |
RC8009 | Green | 125 | 1.10 | 3,800 | -53.9 to 176.7 | 15min/8h | 5 |
RC8020 | Green | 8,500 | 1.16 | 4,000 | -53.9 to 232.2 | 15min/8h | 15 |
RC8035 | Green | 2,000 | 1.05 | 4,200 | -53.9 to 176.7 | 10min/8h | 10 |
RC8038 | Green | 2,500 | 1.02 | 4,500 | -53.9 to 176.7 | 2min/8h | 10 |
RC8040 | Green | 600 | 1.12 | 3,500 | -53.9 to 232.2 | 40min/8h | 7 |
RC8041 | Yellow | 750 | 1.07 | 1,800 | -53.9 to 176.7 | 15min/8h | 10 |
RC8048 | Green | 500 | 1.13 | 4,000 | -53.9 to 176.7 | 2min/8h | 6 |
RC8060 | Silver | 250,000 | 1.13 | 3,500 | -53.9 to 176.7 | 10min/8h | 20 |
RC8075 | Green | 125 | 1.09 | 3,500 | -53.9 to 176.7 | 30min/8h | 5 |
RC8080 | Green | 1,400 | 1.11 | 4,200 | -53.9 to 232.2 | 5min/8h | 15 |
Like the RC 8000 Series, the TL5000 Series anaerobic threadlocking compounds are designed for use in demanding applications to fill the spaces and surface irregularities between tightly mated cylindrical parts. These products are highly resistant to heat, corrosion, vibration, water gases, oils and many other chemicals.
Product | Color | Viscosity (cps) | Specific Gravity | Temperature Range (°C) | Cure Speed (fixture/full cure) |
---|---|---|---|---|---|
TL5021 | Violet | 200 | 1.08 | -51.1 to 176.7 | 10min/8h |
TL5022 | Purple | 1,200 | 1.05 | -51.1 to 176.7 | 10min/8h |
TL5041 | Blue | 200 | 1.08 | -51.1 to 176.7 | 10min/8h |
TL5042 | Blue | 1,200 | 1.07 | -51.1 to 176.7 | 10min/8h |
TL5043 | Blue | 5,000 | 1.08 | -51.1 to 176.7 | 10min/8h |
TL5062 | Red | 3,500 | 1.05 | -51.1 to 176.7 | 10min/8h |
TL5071 | Red | 500 | 1.12 | -51.1 to 176.7 | 10min/8h |
TL5072 | Red | 9,000 | 1.11 | -51.1 to 176.7 | 15min/24h |
TL5077 | Red | 7,000 | 1.12 | -51.1 to 176.7 | 10min/8h |
TL5090 | Green | 12 | 1.08 | -51.1 to 176.7 | 10min/8h |
Contact an experienced representative for more information on ResinLab anaerobic adhesives or request a quote.