Epoxy encapsulants offer superior resistance to environmental hazards such as high temperatures and chemical exposure. Having the right potting compound is essential to rapid production, performance, and product durability. At ResinLab, we offer an array of standard potting epoxies and are skilled at creating custom formulated epoxies to meet precise needs. Our standard offerings include thermally conductive and flame retardant encapsulants. In addition, our epoxy encapsulants process easily and are friendly to the environment and the workplace.
Product | Color | Viscosity (cps) | Pot Life | Hardness (Shore D) | Specific Gravity | Shear Strength (psi) | Temperature Range (°C) |
---|---|---|---|---|---|---|---|
EP1046FG Black | Black | 1,800 | 2 - 4min | 80 | 1.06 | 600 | -40 - 150 |
EP1046FG Clear | Clear | 2,000 | 2 - 4min | 80 | 1.06 | 600 | -40 - 150 |
EP1056LV Black | Black | 8,400 | 30 - 40min | 80 | 1.15 | 2,400 | -40 - 150 |
EP1112NC Black | Black | 1,050 | 8 - 12min | 70 | 1.06 | 1,000 | -40 - 121 |
EP1112NC Clear | Clear | 1,000 | 8 - 12min | 70 | 1.05 | 1,000 | -40 - 121 |
EP1121 Black | Black | 3,800 | 20min | 65 | 1.05 | 1,200 | -40 - 150 |
EP1121 Clear | Clear | 3,800 | 20min | 65 | 1.04 | 1,200 | -40 - 150 |
EP1200 Black | Black | 36,000 | 23min | 75 | 1.98 | 1,600 | -40 - 150 °C |
EP1200LV Black | Black | 25,000 | 15 - 20min | 70 | 1.61 | 1,100 | -40 - 150 °C |
EP1218 Clear | Clear | 450 | >4h | 85 (Shore A) | 1.04 | - | -40 - 121 |
EP1285 Black | Black | 8,000 - 120,000 | Varies | 90 | 2.27 | 900 - 2,700 | Varies |
EP1296 Black | Black | 7,000 | 1h | 80 | 1.54 | 2,000 | -40 - 150 |
EP1300 Black | Black | 8,000 | 45 - 60min | 80 | 1.06 | 1,300 | -40 - 150 |
EP1300 Clear | Clear | 7,300 | 45 - 60min | 80 | 1.05 | 1,100 | -40 - 150 |
EP1305LV Black | Black | 28,000 | 6 - 10min | 75 | 1.07 | 2,100 | -40 - 150 |
EP1310 Clear | Clear | 3,000 | 5min | 75 | 1.09 | 3,500 | -40 - 150 |
EP1350 Black | Black | 6,000 | 12 - 16h | 90 | 1.95 | - | -55 - 230 |
EP691 Clear | Clear | 9,000 | >2h | 80 | 1.11 | 2,000 | -40 - 121 |
EP691F Clear | Clear | 700 | 2h | 80 | 1.10 | 2,000 | -40 - 150 |
EP965 Black | Black | 11,000 | 15 - 20min | 80 | 1.07 | 1,500 | -40 - 150 |
EP965 Clear | Clear | 11,000 | 12min | 80 | 1.07 | 1,200 | -40 - 150 |
EP965LVLX Black | Black | 2,800 | 8 - 12min | 80 | 1.08 | 1,900 | -40 - 121 |
EP965LVLX Clear | Clear | 2,650 | 8 - 12min | 80 | 1.08 | 1,000 | -40 - 121 |
EP965SC7 Black | Black | 8,000 | 45 - 60min | 80 | 1.07 | 2,500 | -40 - 150 |
EP965SC7 Clear | Clear | 8,000 | 45 - 60min | 80 | 1.07 | 2,500 | -40 - 150 |
EP1195 Black* | Black | 2,800 | 10min | 85 | 1.24 | 3,000 | -40 - 150 |
EP1282 Black* | Black | 3,000 | 1h | 65 | 1.06 | 1,500 | -40 - 150 |
EP1282 Clear* | Clear | 3,000 | 1h | 70 | 1.06 | 1,500 | -40 - 150 |
EP1295 Black* | Black | 11,000 | 10min | 58 | 1.47 | 1,400 | -40 - 150 |
EP1340 Black* | Black | 13,500 | 10 - 12min | 85 | 1.30 | 1,500 | -40 - 150 |
*UL recognized material
Contact an experienced representative for more information on ResinLab epoxy encapsulants or request a quote.